National Express & Eurolines - London stop restrictions for Olympics
Posted in Industry news
As you know the 2012 Olympic Games will be held in London and across the Great Britain from 27th July to 12th August 2012.
National Express has been planning ahead to make sure its network runs smoothly. Below is a list of London's coach stops and stations for National Express and Eurolines. During the Olympics some of them will be suspended.
The main station - London Victoria Coach Station will operate normally. Nat Exp coaches can drop you off at the station, a short walk from Victoria Underground Station or bus stops. From there, it's an easy onward trip to West Ham for the Olympic Park on the District line. Underground travel in zones 1-9 is free using the special one day. Travelcard included with your event ticket.
National Express also has direct coaches to the Olympic Park from 30 British locations. To book, visit National Express special website
London stop restrictions for Olympics |
||
Location | Restrictions | Reason |
Aldgate | 5, 12 August & 9 September | Marathons |
Bank | 5, 12 August & 9 September | Marathons |
Belmont | None | - |
Bethnel Green | None | - |
Blackfriars | 5, 12 August & 9 September | Marathons |
Bow | 5, 12 August & 9 September | Marathons |
Canary Wharf | 5, 12 August & 9 September | Marathons |
Earl's Court | 28/29 July | Olympic Cycling |
Elephant & Castle | None | - |
Eltham | None | - |
Enbankment | 25 July - 9 September | Full Olympic for entire Olympic period |
Finchley Road Station | 28, 29 July, 4 & 7 August | Network only. Cycle Race & Triathlon |
Golders Green | None | - |
Hammersmith | 28/29 July | Olympic Cycling |
Lewisham | None | - |
Liverpool Street | None | - |
Lower Kingswood | None | - |
Marble Arch | 25 July - 14 August | Full Olympics |
Marble Arch, for Stansted | 28/29 July | Olympic Cycling |
Marlebone | 28, 29 July, 4 & 7 August | Network only. Cycle Race & Triathlon |
Mile End | 5, 12 August & 9 September | Marathons |
Mitcham | None | - |
Mitcham Junction | None | - |
New Cross Gate | None | - |
Pimlico | 25 July - 14 August | Full Olympic |
Shoreditch | None | - |
St John's Wood | None | - |
Stockwell | None | - |
Stratford | None | - |
Streatham | None | - |
Sutton Rail Stn | None | - |
Sutton, Manor Pl/St Nicholas Way | None | - |
Vauxhall | None | - |
Victoria Coach Station | None | - |
Victoria Rail Station | 28, 29 July, 4 & 7 August | Olympic Cycling & Triathlons |
Wallington | None | - |
Walworth | None | - |
Wandsworth | 20 July - 14 August | Full Olympic closure |
Westminster (Millbank) | 25 July - 9 September | Full Olympic for entire Olympic period |
Whitechapel | None | - |
Leave a comment